Service Costs
The following prices represent the normal price of a service to the manufacturers specification, prices exclude VAT. all Vehicles with OSH will get updated,If your vehicle is not listed here or you have any queries please contact us
| Vehicle | 12 Month | Engine Service | ||
| Range Rover Sport 3.0 V6 | £300 | £123 | ||
| Range Rover Sport 3.6 TD V8 | £310 | £157 | ||
| Range Rover Sport 4.4 TD V8 | £325 | £153 | ||
| Range Rover L405 3.0 V6 | £310 | £123 | ||
| Range Rover L405 4.4 TD V8 | £325 | £153 | ||
| Range Rover L405 / Range Rover Sport D300 | £400 | £223 | ||
| Range Rover L322 3.0 / 3.6 / 4.4 | £310 | £157 | ||
| Range Rover Valar 2.0d / 3.0D | £400 | 2ltr £173 / 3ltr £223 | ||
| Range Rover L460 3.0 Ingenium | £460 | £223 | ||
| Defender Upto – 2016 | £255 | £123 | ||
| Defender 2020 D300 | £400 | 2ltr £173 / 3ltr £223 | ||
| Defender 2020 5.0 V8 SC | £380 | £215 | ||
| Discovery 3 / 4 | £300 | £123 | ||
| Discovery 5 2.0D / 3.0D | £310 | 2ltr £183 / 3ltr £123 | ||
| Freelander 2 / Discovery Sport | £295 | 2lt £188/2.2lt £129 | ||
| Range Rover Evoque | £295 | 2lt £188/2.2 lt £129 |
Ingenium Timing Chain Replacement Inc. Oil and Filter and Timing Belt Replacement
Range Rover Evoque / Discovery Sport Manual (Including Clutch) £2050
Range Rover Evoque / Discovery Sport Automatic. £1750
Discovery 5 / Valar £2200
Discovery 3 /4 , Range Rover TDv6 Main Timing Belt £340
Freelander 2 2.2 / Evoque 2.2 Timing Belt and water pump £424