Service Costs
The following prices represent the normal price of a service to the manufacturers specification, prices exclude VAT. all Vehicles with OSH will get updated,If your vehicle is not listed here or you have any queries please contact us
| Vehicle | 12 Month | Engine Service | ||
| Range Rover Sport 3.0 V6 | £285 | £108 | ||
| Range Rover Sport 3.6 TD V8 | £295 | £142 | ||
| Range Rover Sport 4.4 TD V8 | £310 | £138 | ||
| Range Rover L405 3.0 V6 | £285 | £108 | ||
| Range Rover L405 4.4 TD V8 | £310 | £138 | ||
| Range Rover L405 / Range Rover Sport D300 | £385 | £208 | ||
| Range Rover L322 3.0 / 3.6 / 4.4 | £295 | £142 | ||
| Range Rover Valar 2.0d / 3.0D | £385 | 2ltr £168 / 3ltr £208 | ||
| Defender upto 2007 | £240 | £108 | ||
| Defender 2007 – 2016 Tdci | £240 | £108 | ||
| Defender 2020 D300 | £385 | 2ltr £168 / 3ltr £208 | ||
| Defender 2020 5.0 V8 SC | £365 | £200 | ||
| Discovery 3 / 4 | £285 | £108 | ||
| Discovery 5 2.0D / 3.0D | £295 | 2ltr £168 / 3ltr £108 | ||
| Freelander 2 / Discovery Sport | £295 | 2ltr £168 / 2.2ltr £114 | ||
| Range Rover Evoque | £295 | 2ltr £168 / 2.2ltr £114 |
Ingenium Timing Chain Replacement Inc. Oil and Filter and Timing Belt Replacement
Range Rover Evoque / Discovery Sport Manual (Including Clutch) £2050
Range Rover Evoque / Discovery Sport Automatic. £1750
Discovery 5 / Valar £2200
Discovery 3 /4 , Range Rover TDv6 Main Timing Belt £340
Freelander 2 2.2 / Evoque 2.2 Timing Belt and water pump £424