Service Costs
The following prices represent the normal price of a service to the manufacturers specification, prices exclude VAT. all Vehicles with OSH will get updated,If your vehicle is not listed here or you have any queries please contact us
| Vehicle | 6,000 | 12,000 | 15,000 | 24,000 |
| Discovery I | £110 | £240 | ||
| Discovery II | £240 | |||
| Discovery III | £285 | |||
| Discovery IV | £285 | |||
| Defender TD5 | £240 | £265 | ||
| Defender 2007 on TDCi | £240 | |||
| Defender 200/300 TDi | £110 | £240 | ||
| Range Rover Classic TDi | £110 | £240 | ||
| Range Rover Classic V8 | £120 | £265 | ||
| Range Rover P38 | £175 | £275 | ||
| Range Rover Sport | TDV6 £285 | TDV8 £285 | ||
| Range Rover L405 | £295 | |||
| Range Rover L322 V8 4.4 / TDV8 | £295 | |||
| Discovery v | £295 | |||
| Freelander 2 / Discovery Sport | £295 | |||
| Range Rover Evoque | £295 |
Ingenium Timing Chain Replacement
Range Rover Evoque / Discovery Sport Manual (Including Clutch) £1813
Range Rover Evoque / Discovery Sport Automatic. £1400